The 15 Most Valuable Pennies in U.S. History Revealed

15.) 1918 S Wheat Penny - $2,000

14.) 1913 S Wheat Penny - $2,000

13.) 1909 S Indian Head Penny - $2,250

12.) 1877 Indian Head Penny - $3,200

11.) 1914 S Wheat Penny - $3,200

10.) 1909 S VDB Wheat Penny - $4,150

9.) 1914 D Wheat Penny - $5,600

8.) 1922 D Wheat Penny - $6,000

7.) 1857 Flying Eagle Penny - $7,000

6.) 1858 Flying Eagle Penny - $10,000

5.) 1873 Indian Head Penny - $10,000

4.) 1924 S Wheat Penny - $12,000

3.) 1856 Flying Eagle Penny - $25,000

2.) 1943 Copper Wheat Penny - $250,000

1.) 1944 Steel Wheat Penny - $408,000

The Top 12 Walking Liberty Half Dollars for Collectors