9 Canadian Coins That Shattered Auction Records
#9 - $70,276.80 CAD - 25 cents 1875H PCGS SP-68
#8 - $207,636 CAD - Gold Sovereign 1916C PCGS MS-66
#7 - $261,000 CAD - 50 cents 1890H PCGS-ICCS MS-65
#6 - $141,480 CAD - Gold Dollar 2003 PCGS PR-67
#5 - $76,375 CAD - 50 cents 1914 ICCS MS-66
#4 - $87,846 CAD - 10 cents 1936 Dot PCGS SP-63+
#3 - $319,890 CAD - 50 cents 1921 PCGS MS-66
#2 - $415,272 CAD - 1 cent 1936 Dot PCGS SP-65
#1 - $735,000 CAD - 1 dollar 1911 PCGS SP-64 Pattern
8 Potentially Valuable Coins to Look For
Next Story