10 Rare Coins That Fetched Over $1 Million at Auction

10. 1907 Extremely High Relief Double Eagle $20 (Proof) $3,600,000

9. 1913 Liberty Head Nickel (Proof) $4,560,000

8. 1804 Class I Draped Bust Silver Dollar $1 (Proof) $7,680,000

7. 1787 Brasher Doubloon $15, Breast Punch (Regular Strike) $2,999,000

6. 1885 Trade Dollar T$1 (Proof) $3,960,000

5. 1804 Eagle $10 Plane 4, Deep Cameo (Proof) $5,280,00

4. 1861 Double Eagle $20 Paquet Reverse (Regular Strike) $7,200,000

3. 1822 Capped Head Half Eagle $5 BD-1 (Regular Strike) $8,400,000

2. 1974 Flowing Hair Silver Dollar $1 (Special Strike) $10,016,875

1. 1933 Double Eagle $20 (Regular Strike) $18,872,250

11 Quarter Errors You Might Have That Are Worth a Lot of Money