10 Most Valuable Washington Quarters coins in circulation
10. 1940 D Washington Quarter | Worth Up to $288.00*
9. 1936 S Washington Quarter | Worth Up to $332.00*
8. 1932 P Washington Quarter | Worth Up to $180.00*
7. 1935 S Washington Quarter | Worth Up to $240.00*
6. 1937 S Washington Quarter | Worth Up to $388.00*
5. 1935 D Washington Quarter | Worth Up to $555.00*
4. 1934 D Washington Quarter | Worth Up to $960.00*
3. 1936 D Washington Quarter | Worth Up to $1248.80*
2. 1932 S Washington Quarter | Worth Up to $4425.60*
1. 1932 D Washington Quarter | Worth Up to $12611.40*
Top 21 Most Valuable Dimes Ever Minted
Learn more